Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 03:10 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 13925
Total Files 86088
Total Pages 18166
Total Visits 98786
Total KBytes 48525
Total Unique Sites 21869
Total Unique URLs 79750
Total Unique Referrers 91440
Total Unique User Agents 83326
. Avg Max
Hits per Hour 92174 28286
Hits per Day 96289 68235
Files per Day 5900 15339
Pages per Day 50706 46823
Sites per Day 40037 88712
Visits per Day 10615 62311
KBytes per Day 93361 96731
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 98674 39.55% 3943 39.96% 4313 44.45% 21240 25.22% 24598 25.27% 62262 33.90%
2 99220 42.73% 49411 45.04% 23973 40.29% 27908 28.89% 63336 31.53% 10060 37.05%
46073 62122 17.72% 58585 45.04% 67942 45.04% 41872 45.04% 50024 45.04% 51268 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34045 78309 3.50% 47556 2280 2.86% 84209 62895 4.52% 52985 310312.63%
1 2931 41696 3.71% 41646 65242 3.36% 35057 38376 4.76% 63915 56296 4.13%
2 62974 26176 4.20% 55516 12385 3.99% 50149 83424 5.41% 75721 60209 6.56%
3 29496 37843 3.75% 18793 97438 3.56% 79714 68817 4.17% 48705 13759 4.74%
4 47125 96261 3.65% 16038 31333 3.43% 59155 69023 4.74% 62364 62085 4.89%
5 197 593 4.50% 10719 4009 4.72% 27326 45775 5.82% 42385 91241 6.41%
6 2071 5359 4.47% 17417 57587 4.30% 17744 67565 5.32% 41010 93464 5.46%
7 27774 70506 6.60% 31306 46566 6.95% 67943 11019 4.99% 15382 16648 6.54%
8 24777 62507 4.19% 12908 40815 3.92% 93840 72062 4.57% 9838 56204 4.64%
9 34147 20557 5.18% 60213 61473 5.47% 66331 2597 4.16% 52713 68402 5.55%
10 7956 70130 4.91% 25988 25699 5.20% 37695 66997 3.70% 19162 65468 3.53%
11 37502 50468 5.31% 12033 5445 5.67% 61487 27415 4.32% 22092 86263 4.85%
12 89922 34999 4.41% 27078 83761 4.39% 7061 36915 4.64% 39965 41207 4.47%
13 57471 177 4.31% 2679 23802 4.04% 2774 55392 3.95% 92204 10729 3.90%
14 25521 18191 5.77% 36427 63215 6.18% 85188 55589 4.20% 28683 22690 4.23%
15 6057 40715 6.48% 28134 67543 7.68% 68130 50226 3.74% 53805 58051 5.81%
16 85225 80883 3.54% 41812 92285 3.43% 17798 81776 3.81% 33492 75268 3.13%
17 81952 36171 3.44% 99070 84725 3.69% 91563 91273 3.43% 95454 17084 2.90%
18 9464 31881 3.31% 80299 94652 3.54% 87469 8981 3.48% 17341 93526 3.14%
19 49696 45475 3.31% 61068 17825 3.43% 95701 14873 3.81% 75876 80925 3.10%
20 95755 17688 2.81% 73210 13552 2.40% 99464 6702 3.61% 88820 81416 2.47%
21 42873 87890 4.11% 66141 34435 4.23% 79163 61594 3.68% 51518 88627 3.33%
22 93474 31816 1.77% 83278 80943 1.18% 40796 619 2.15% 74468 90491 1.12%
23 46094 35535 2.75% 8316 41794 2.39% 50408 84191 3.00% 22719 46162 2.48%

Top 30 of 1976 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5972
2 122 0.93% 3314 3.32% 263
3 80 0.61% 137 0.14% 8276
4 64 0.49% 2873 2.88% 3643
5 58 0.44% 274 0.27% 7994
6 42 0.32% 157 0.16% 1049
7 42 0.32% 109 0.11% 422
8 42 0.32% 77 0.08% 6327
9 42 0.32% 92 0.09% 8491
10 42 0.32% 63 0.06% 8811
11 36 0.27% 214 0.21% 9456
12 32 0.24% 212 0.21% 9491
13 28 0.21% 165 0.17% 7600
14 28 0.21% 228 0.23% 8707
15 28 0.21% 148 0.15% 9148
16 24 0.18% 127 0.13% 9465
17 22 0.17% 105 0.11% 9029
18 22 0.17% 171 0.17% 9973
19 21 0.16% 8 0.01% 4278
20 21 0.16% 19 0.02% 2194
21 20 0.15% 97 0.10% 5174
22 20 0.15% 111 0.11% 5417
23 18 0.14% 93 0.09% 3639
24 18 0.14% 70 0.07% 4344
25 18 0.14% 63 0.06% 2150
26 18 0.14% 55 0.05% 8067
27 18 0.14% 118 0.12% 6575
28 6 0.05% 15 0.02% 1893
29 6 0.05% 47 0.05% 2090
30 6 0.05% 21 0.02% 4046

Top 10 of 12459 Total URLs By KBytes
# Hits KBytes URL
1 94935 49.64% 35157 74.35% 8522
2 32431 0.93% 63325 3.32% 7514
3 99436 0.80% 97848 0.51% 5202
4 7206 0.48% 69474 0.50% 9095
5 82106 0.50% 7090 0.47% 2593
6 89578 0.47% 31981 0.30% 2685
7 65145 0.23% 12143 0.97% 7031
8 72638 0.86% 50540 0.70% 6311
9 22545 0.44% 12186 0.91% 8240
10 82870 0.77% 33419 0.89% 5990

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1441
2 122 0.93% 21 4.09% 4769
3 36 0.27% 7 1.36% 6713
4 32 0.24% 6 1.17% 954
5 28 0.21% 5 0.97% 8659
6 18 0.14% 5 0.97% 7716
7 28 0.21% 5 0.97% 7963
8 24 0.18% 4 0.78% 739
9 28 0.21% 3 0.58% 51
10 22 0.17% 3 0.58% 7255

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8259
2 122 0.93% 33 6.48% 3981
3 32 0.24% 9 1.77% 4732
4 36 0.27% 8 1.57% 9834
5 18 0.14% 7 1.38% 4167
6 18 0.14% 6 1.18% 5294
7 28 0.21% 5 0.98% 6555
8 24 0.18% 5 0.98% 50
9 28 0.21% 5 0.98% 7517
10 28 0.21% 4 0.79% 2318

Top 15 of 6176 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
17 1 0.01% 19 0.00% 96 0.00% Generic TLD (info)
20 63 0.01% 26 0.00% 47 0.00% Thailand

13

1
Top 51 of 7001 Total Referrers
# Hits Referrer
1 92 0.23% https://www.google.hn/url?q=https://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-89270928
2 85 0.46% https://clients1.google.com.sb/url?q=http://jmt17.google.vu/url?q=http://hdorg2.ru/article?today-02302985
3 86 0.82% http://maps.google.bg/url?q=https://www.google.co.ma/url?sa=i&url=http://hdorg2.ru/article?today-57957877
4 27 0.67% https://image.google.gp/url?q=http://www.google.dk/url?q=http://hdorg2.ru/article?today-81802070
4 99 0.82% http://maps.google.td/url?q=http://image.google.com.fj/url?q=http://hdorg2.ru/article?today-12456237
6 16 0.84% https://www.google.pn/url?q=http://www.sandbox.google.it/url?sa=t&url=http://hdorg2.ru/article?today-90459282
7 71 0.53% https://images.google.com.pe/url?q=https://clients1.google.vg/url?q=http://hdorg2.ru/article?today-23265841
8 33 0.28% http://clients1.google.co.ao/url?q=https://www.google.com.bn/url?q=http://hdorg2.ru/article?today-41079058
9 25 0.23% http://images.google.ci/url?q=https://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-40589537
10 49 0.17% https://images.google.pl/url?q=https://image.google.rw/url?q=http://hdorg2.ru/article?today-28592296
11 29 0.58% http://cse.google.com.gh/url?q=https://www.google.vg/url?sa=t&url=http://hdorg2.ru/article?today-43795311
12 74 0.96% http://maps.google.com.bo/url?q=http://alt1.toolbarqueries.google.com.pg/url?q=http://hdorg2.ru/article?today-70807054
13 22 0.17% https://images.google.ie/url?q=http://www.google.com.om/url?q=http://hdorg2.ru/article?today-78373054
14 94 0.20% http://images.google.nr/url?q=http://toolbarqueries.google.com.nf/url?q=http://hdorg2.ru/article?today-82696066
15 38 0.53% http://image.google.com.sl/url?q=https://www.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-82699874
16 11 0.47% https://toolbarqueries.google.fi/url?q=http://image.google.co.mz/url?q=http://hdorg2.ru/article?today-01572868
17 18 0.12% https://www.google.ca/url?sa=t&url=https://clients1.google.cv/url?q=http://hdorg2.ru/article?today-63651679
18 57 0.13% http://jmt17.google.com.gr/url?q=http://images.google.dk/url?q=http://hdorg2.ru/article?today-66424074
29 44 0.49% http://www.google.at/url?q=http://image.google.dz/url?q=http://hdorg2.ru/article?today-99112935
20 84 0.73% http://cse.google.com.np/url?q=https://www.google.com.bn/url?q=http://hdorg2.ru/article?today-31683865
21 8 0.85% http://image.google.com.br/url?q=https://clients1.google.bi/url?q=http://hdorg2.ru/article?today-83393467
22 51 0.31% http://maps.google.com.qa/url?q=http://www.google.com.jm/url?q=http://hdorg2.ru/article?today-76401612
23 67 0.30% http://local.google.co.nz/url?q=http://maps.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-93275953
24 72 0.10% http://jmt17.google.co.ug/url?q=http://images.google.sr/url?q=http://hdorg2.ru/article?today-87751612
25 43 0.96% http://local.google.dz/url?q=http://www.google.com.fj/url?q=http://hdorg2.ru/article?today-87164171
26 16 0.92% https://images.google.com.co/url?sa=i&rct=j&url=https://maps.google.bg/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-42708608
27 6 0.50% https://www.google.com/url?q=http://images.google.tk/url?q=http://hdorg2.ru/article?today-34674590
28 46 0.81% https://www.google.bi/url?sa=t&url=http://cse.google.co.ke/url?q=http://hdorg2.ru/article?today-81276411
29 41 0.46% http://local.google.co.ug/url?q=http://www.google.ro/url?q=http://hdorg2.ru/article?today-21207157
30 91 0.80% https://www.google.la/url?q=http://www.google.ps/url?q=http://hdorg2.ru/article?today-65205024
31 88 0.11% https://www.google.hn/url?q=http://hdorg2.ru/article?today-89270928
32 21 0.15% http://local.google.co.ug/url?q=http://www.google.ro/url?q=http://hdorg2.ru/article?today-21207157
33 6 0.80% http://maps.google.bg/url?q=http://hdorg2.ru/article?today-57957877
34 10 0.54% https://image.google.gp/url?q=http://hdorg2.ru/article?today-81802070
35 22 0.95% http://maps.google.td/url?q=http://hdorg2.ru/article?today-12456237
36 21 0.36% https://www.google.pn/url?q=http://hdorg2.ru/article?today-90459282
37 78 0.74% https://images.google.com.pe/url?q=http://hdorg2.ru/article?today-23265841
38 54 0.51% http://clients1.google.co.ao/url?q=http://hdorg2.ru/article?today-41079058
39 94 0.33% http://images.google.ci/url?q=http://hdorg2.ru/article?today-40589537
40 46 0.43% https://images.google.pl/url?q=http://hdorg2.ru/article?today-28592296
41 23 0.65% http://cse.google.com.gh/url?q=http://hdorg2.ru/article?today-43795311
42 30 0.34% http://maps.google.com.bo/url?q=http://hdorg2.ru/article?today-70807054
43 7 0.77% https://images.google.ie/url?q=http://hdorg2.ru/article?today-78373054
44 7 0.52% http://images.google.nr/url?q=http://hdorg2.ru/article?today-82696066
45 16 0.98% http://image.google.com.sl/url?q=http://hdorg2.ru/article?today-82699874
46 26 0.13% https://toolbarqueries.google.fi/url?q=http://hdorg2.ru/article?today-01572868
47 99 0.51% https://www.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-63651679
48 11 0.14% http://jmt17.google.com.gr/url?q=http://hdorg2.ru/article?today-66424074
49 24 0.28% http://www.google.at/url?q=http://hdorg2.ru/article?today-99112935
50 54 0.51% http://cse.google.com.np/url?q=http://hdorg2.ru/article?today-31683865
51 15 0.77% http://https://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-89270928

9356, 2905, 4124, 8525, 7709, 859, 5322, 1104, 9965, 2524, 872, 1427, 9524, 6818, 4958, 1658, 8956, 8241, 37, 980, 1457, 8195, 232, 6772, 192, 579, 6411, 2433, 5467, 42, 3549, 4737, 6261, 5583, 9744, 4043, 8400, 7977, 1535, 8827, 4044, 2789, 1410, 6388, 4471, 7300, 8129, 523, 5015, 686, 2668, 5957, 6965, 9699, 8682, 226, 7931, 3180, 8235, 6217, 5997, 725, 5553, 8513, 7354, 5325, 3927


Generated by Webalizer Version 2.23